Pricing the right to education : The cost of reaching the new education targets by 2030
dc.contributor.author | UNESCO | |
dc.date.accessioned | 2015-04-06T15:16:31Z | |
dc.date.available | 2015-04-06T15:16:31Z | |
dc.date.issued | 2015-03 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12799/3555 | |
dc.description.abstract | This paper shows there is an annual financing gap of US$22 billion over 2015-2030 for reaching universal pre-primary, primary and lower secondary education of good quality in low and lower middle income countries. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | UNESCO | es_ES |
dc.relation.ispartofseries | Policy Paper;18 | |
dc.subject | Financiamiento de la educación | es_ES |
dc.subject | Acceso a la educación | es_ES |
dc.subject | Educación universal | es_ES |
dc.subject | Países en desarrollo | es_ES |
dc.title | Pricing the right to education : The cost of reaching the new education targets by 2030 | es_ES |
dc.type | Working Paper | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Libros electrónicos y capítulos de libros
Libros electrónicos y capítulos de libros sobre investigación educativa