Preschool Education in Brazil : Does Public Supply Crowd Out Private Enrollment?
dc.contributor.author | Bastos, Paulo | |
dc.contributor.author | Straume, Odd Rune | |
dc.date.accessioned | 12/23/2014 8:25 | |
dc.date.available | 12/23/2014 8:25 | |
dc.date.issued | 2013-11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12799/3367 | |
dc.description.abstract | This paper examines whether an expansion in the supply of public preschool crowds out private enrollment, using rich data for municipalities in Brazil from 2000-2006, where federal transfers to local governments change discontinuously with given population thresholds. Results from a regression-discontinuity design reveal that larger federal transfers lead to a significant expansion of local public preschool services, but show no effects on the quantity or quality of private provision. These findings are consistent with a theory in which households differ in willingness to pay for preschool services, and private suppliers optimally adjust prices in response to an expansion of lower-quality, free-of-charge public supply. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | BID | es_ES |
dc.relation.ispartofseries | IDB Working Paper Series;463 | |
dc.subject | Educación inicial | es_ES |
dc.subject | Gobiernos locales | es_ES |
dc.subject | Brasil | es_ES |
dc.subject | Educación privada | es_ES |
dc.subject | Evaluación de impacto | es_ES |
dc.subject | Calidad de la educación | es_ES |
dc.title | Preschool Education in Brazil : Does Public Supply Crowd Out Private Enrollment? | es_ES |
dc.type | Working Paper | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Libros electrónicos y capítulos de libros
Libros electrónicos y capítulos de libros sobre investigación educativa