Attitudes to Mathematics in Primary School Children
dc.contributor.author | Dowker, Ann | |
dc.contributor.author | Bennett, Karina | |
dc.contributor.author | Smith, Louise | |
dc.date.accessioned | 2016-02-16T14:55:50Z | |
dc.date.available | 2016-02-16T14:55:50Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Hindawi Publishing Corporation | es_ES |
dc.identifier.issn | 2090-3987 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12799/3805 | |
dc.description | En: Child Development Research, Vol. 2012 | es_ES |
dc.description.abstract | 44 Grade 3 children and 45 Grade 5 children from English primary schools were given the British abilities scales basic number skills subtest, and a Mathematics Attitude and Anxiety Questionnaire, using pictorial rating scales to record their Self-rating for maths, Liking for maths, Anxiety about maths, and Unhappiness about poor performance in mathematics. There were few year group differences in attitudes. Boys rated themselves higher than girls, but did not differ significantly in actual performance. Overall, Anxiety was not related to actual performance, but Self-rating was. This relationship between Self-rating and actual performance seemed to develop between Grade 3 and Grade 5. Implications of the findings are discussed. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Enseñanza de las matemáticas | es_ES |
dc.subject | Educación primaria | es_ES |
dc.subject | Reino Unido | es_ES |
dc.subject | Rendimiento escolar | es_ES |
dc.subject | Estereotipo sexual | es_ES |
dc.subject | Mujer | es_ES |
dc.title | Attitudes to Mathematics in Primary School Children | es_ES |
dc.type | Article | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas científicas en investigación educativa